Seamless Reducing Tee 18" Sch. 20 x 14" Sch. 20 A/SA860 WPHY 52
SKU
STEEWPHY5218S2014S20
Seamless Reducing Tee 18" Sch. 20 x 14" Sch. 20 A/SA860 WPHY 52
Seamless Reducing Tee 18" Sch. 20 x 14" Sch. 20 (457,2 mm OD, s=7,92 mm x 355,6 mm OD, s=7,92 mm) A/SA860 WPHY 52 to ANSI B16.9 Bevelled Ends
Type of Fitting | Seamless Reducing Tee |
---|---|
Material Grade | A/SA860 WPHY 52 |
Outside Diameter (inch) | 18" |
Outside Diameter (mm) | 457,2 mm |
Schedule | Sch. 20 |
Wallthickness (mm) | 7,92 mm |
Outside Diameter 2 (inch) | 14" |
Outside Diameter 2 (mm) | 355,6 mm |
Schedule 2 | Sch. 20 |
Wallthickness 2 (mm) | 7,92 mm |
Height | 330 |
Centre To End (mm) | 343 |
Write Your Own Review