Seamless Elbow 90SR 18" Sch. 30 A/SA234 WPB
SKU
S90SRWPB18S30
Seamless Elbow 90SR 18" Sch. 30 A/SA234 WPB
Seamless Elbow 90SR 18" Sch. 30 (457,2 mm x 11,13 mm) A/SA234 WPB to ANSI B16.9 Bevelled Ends
| Weight | 92.380000 |
|---|---|
| Type of Fitting | Seamless Elbow 90SR |
| Material Grade | A/SA234 WPB |
| Outside Diameter (inch) | 18" |
| Schedule | Sch. 30 |
| Outside Diameter (mm) | 457,2 mm |
| Wallthickness (mm) | 11,13 mm |
| Radius (mm) | 457,2 |
Write Your Own Review