Seamless Elbow 90SR 10" Sch. 160 A/SA860 WPHY 65
SKU
S90SRWPHY6510S160
Seamless Elbow 90SR 10" Sch. 160 A/SA860 WPHY 65
Seamless Elbow 90SR 10" Sch. 160 (273,05 mm x 28,58 mm) A/SA860 WPHY 65 to ANSI B16.9 Bevelled Ends
| Weight | 72.230000 |
|---|---|
| Type of Fitting | Seamless Elbow 90SR |
| Material Grade | A/SA860 WPHY 65 |
| Outside Diameter (inch) | 10" |
| Schedule | Sch. 160 |
| Outside Diameter (mm) | 273,05 mm |
| Wallthickness (mm) | 28,58 mm |
| Radius (mm) | 254 |
Write Your Own Review