Seamless Elbow 90LR 10" Sch. 80 A/SA234 WPB
SKU
S90LRWPB10S80
Seamless Elbow 90LR 10" Sch. 80 A/SA234 WPB
Seamless Elbow 90LR 10" Sch. 80 (273,05 mm x 15,09 mm) A/SA234 WPB to ANSI B16.9 Bevelled Ends
Weight | 60.360000 |
---|---|
Type of Fitting | Seamless Elbow 90LR |
Material Grade | A/SA234 WPB |
Outside Diameter (inch) | 10" |
Schedule | Sch. 80 |
Outside Diameter (mm) | 273,05 mm |
Wallthickness (mm) | 15,09 mm |
Radius (mm) | 381 |
Write Your Own Review