Seamless Elbow 45SR 22" Sch. STD A/SA234 WPB
SKU
S45SRWPB22STD
Seamless Elbow 45SR 22" Sch. STD A/SA234 WPB
Seamless Elbow 45SR 22" Sch. STD (558,8 mm x 9,53 mm) A/SA234 WPB to ANSI B16.9 Bevelled Ends
| Weight | 119.050000 |
|---|---|
| Type of Fitting | Seamless Elbow 45SR |
| Material Grade | A/SA234 WPB |
| Outside Diameter (inch) | 22" |
| Schedule | Sch. STD |
| Outside Diameter (mm) | 558,8 mm |
| Wallthickness (mm) | 9,53 mm |
| Radius (mm) | 558,8 |
Write Your Own Review