Seamless Elbow 45SR 16" Sch. STD A/SA234 WPB
SKU
S45SRWPB16STD
Seamless Elbow 45SR 16" Sch. STD A/SA234 WPB
Seamless Elbow 45SR 16" Sch. STD (406,4 mm x 9,53 mm) A/SA234 WPB to ANSI B16.9 Bevelled Ends
| Weight | 62.560000 |
|---|---|
| Type of Fitting | Seamless Elbow 45SR |
| Material Grade | A/SA234 WPB |
| Outside Diameter (inch) | 16" |
| Schedule | Sch. STD |
| Outside Diameter (mm) | 406,4 mm |
| Wallthickness (mm) | 9,53 mm |
| Radius (mm) | 406,4 |
Write Your Own Review