Seamless Elbow 45SR 12" Sch. 80 A/SA234 WPB
SKU
S45SRWPB12S80
Seamless Elbow 45SR 12" Sch. 80 A/SA234 WPB
Seamless Elbow 45SR 12" Sch. 80 (323,85 mm x 17,48 mm) A/SA234 WPB to ANSI B16.9 Bevelled Ends
Weight | 66.440000 |
---|---|
Type of Fitting | Seamless Elbow 45SR |
Material Grade | A/SA234 WPB |
Outside Diameter (inch) | 12" |
Schedule | Sch. 80 |
Outside Diameter (mm) | 323,85 mm |
Wallthickness (mm) | 17,48 mm |
Radius (mm) | 304,8 |
Write Your Own Review