Seamless Elbow 45LR 20" Sch. 80 A/SA234 WPB
SKU
S45LRWPB20S80
Seamless Elbow 45LR 20" Sch. 80 A/SA234 WPB
Seamless Elbow 45LR 20" Sch. 80 (508 mm x 26,19 mm) A/SA234 WPB to ANSI B16.9 Bevelled Ends
Weight | 391.350000 |
---|---|
Type of Fitting | Seamless Elbow 45LR |
Material Grade | A/SA234 WPB |
Outside Diameter (inch) | 20" |
Schedule | Sch. 80 |
Outside Diameter (mm) | 508 mm |
Wallthickness (mm) | 26,19 mm |
Radius (mm) | 762 |
Write Your Own Review