Seamless Elbow 45LR 12" Sch. STD A/SA860 WPHY 65
SKU
S45LRWPHY6512STD
Seamless Elbow 45LR 12" Sch. STD A/SA860 WPHY 65
Seamless Elbow 45LR 12" Sch. STD (323,85 mm x 9,53 mm) A/SA860 WPHY 65 to ANSI B16.9 Bevelled Ends
Weight | 55.720000 |
---|---|
Type of Fitting | Seamless Elbow 45LR |
Material Grade | A/SA860 WPHY 65 |
Outside Diameter (inch) | 12" |
Schedule | Sch. STD |
Outside Diameter (mm) | 323,85 mm |
Wallthickness (mm) | 9,53 mm |
Radius (mm) | 457 |
Write Your Own Review