Seamless Elbow 180SR 10" Sch. 100 A/SA860 WPHY 52
SKU
S180SRWPHY5210S100
Seamless Elbow 180SR 10" Sch. 100 A/SA860 WPHY 52
Seamless Elbow 180SR 10" Sch. 100 (273,05 mm x 18,26 mm) A/SA860 WPHY 52 to ANSI B16.9 Bevelled Ends
| Weight | 48.100000 |
|---|---|
| Type of Fitting | Seamless Elbow 180SR |
| Material Grade | A/SA860 WPHY 52 |
| Outside Diameter (inch) | 10" |
| Schedule | Sch. 100 |
| Outside Diameter (mm) | 273,05 mm |
| Wallthickness (mm) | 18,26 mm |
| Radius (mm) | 254 |
Write Your Own Review