Seamless Eccentric Reducer 18" Sch. 40 x 10" Sch. STD A/SA420 WPL6
SKU
SERWPL618S4010STD
Seamless Eccentric Reducer 18" Sch. 40 x 10" Sch. STD A/SA420 WPL6
Seamless Eccentric Reducer 18" Sch. 40 x 10" Sch. STD (457,2 mm OD, s=14,2 mm x 273,05 mm OD, s=9,27 mm) A/SA420 WPL6 to ANSI B16.9 Bevelled Ends
| Weight | 59.100000 |
|---|---|
| Type of Fitting | Seamless Eccentric Reducer |
| Material Grade | A/SA420 WPL6 |
| Outside Diameter (inch) | 18" |
| Outside Diameter (mm) | 457,2 mm |
| Schedule | Sch. 40 |
| Wallthickness (mm) | 14,2 mm |
| Outside Diameter 2 (inch) | 10" |
| Outside Diameter 2 (mm) | 273,05 mm |
| Schedule 2 | Sch. STD |
| Wallthickness 2 (mm) | 9,27 mm |
| Height | 381 |
Write Your Own Review