Seamless Eccentric Reducer 16" Sch. 100 x 10" Sch. 100 A/SA420 WPL6
SKU
SERWPL616S10010S100
Seamless Eccentric Reducer 16" Sch. 100 x 10" Sch. 100 A/SA420 WPL6
Seamless Eccentric Reducer 16" Sch. 100 x 10" Sch. 100 (406,4 mm OD, s=26,19 mm x 273,05 mm OD, s=18,26 mm) A/SA420 WPL6 to ANSI B16.9 Bevelled Ends
Weight | 87.420000 |
---|---|
Type of Fitting | Seamless Eccentric Reducer |
Material Grade | A/SA420 WPL6 |
Outside Diameter (inch) | 16" |
Outside Diameter (mm) | 406,4 mm |
Schedule | Sch. 100 |
Wallthickness (mm) | 26,19 mm |
Outside Diameter 2 (inch) | 10" |
Outside Diameter 2 (mm) | 273,05 mm |
Schedule 2 | Sch. 100 |
Wallthickness 2 (mm) | 18,26 mm |
Height | 356 |
Write Your Own Review