Seamless Eccentric Reducer 10" Sch. STD x 5" Sch. STD A/SA234 WPB
SKU
SERWPB10STD5STD
Seamless Eccentric Reducer 10" Sch. STD x 5" Sch. STD A/SA234 WPB
Seamless Eccentric Reducer 10" Sch. STD x 5" Sch. STD (273,05 mm OD, s=9,27 mm x 141,3 mm OD, s=6,55 mm) A/SA234 WPB to ANSI B16.9 Bevelled Ends
| Weight | 10.730000 |
|---|---|
| Type of Fitting | Seamless Eccentric Reducer |
| Material Grade | A/SA234 WPB |
| Outside Diameter (inch) | 10" |
| Outside Diameter (mm) | 273,05 mm |
| Schedule | Sch. STD |
| Wallthickness (mm) | 9,27 mm |
| Outside Diameter 2 (inch) | 5" |
| Outside Diameter 2 (mm) | 141,3 mm |
| Schedule 2 | Sch. STD |
| Wallthickness 2 (mm) | 6,55 mm |
| Height | 178 |
Write Your Own Review